Würth Elektronik · magnetic
| inductance | 0.0004 (400 µ) |
|---|---|
| saturation_current | 0.58 (580 m) |
| dcr | 0.98 (980 m) |
| turns_ratio | 7.11111 (7.111) |
| device_type | transformer |
| family | MID-FLYLT |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 133 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| PA0805.002NL | Pulse Electronics | no_substitute | downgrade | |
| PA0805.004NL | Pulse Electronics | no_substitute | downgrade | |
| PA0805.016NL | Pulse Electronics | no_substitute | downgrade | |
| PA0805NL | Pulse Electronics | no_substitute | downgrade | |
| PA0810NL | Pulse Electronics | no_substitute | downgrade |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.