Würth Elektronik · magnetic
| inductance | 2.68e-05 (26.8 µ) |
|---|---|
| saturation_current | 6.24687 (6.247) |
| dcr | 0.033 (33 m) |
| turns_ratio | 1.63636 (1.636) |
| device_type | transformer |
| family | MID-FLY |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 73 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
This part's own record is incomplete, so no substitute is graded recommended.
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| PAT6261.001NL | Pulse Electronics | no_substitute | downgrade | |
| PAT6261.002NL | Pulse Electronics | no_substitute | downgrade | |
| PAT6261.003NL | Pulse Electronics | no_substitute | downgrade | |
| PA1434NL | Pulse Electronics | no_substitute | downgrade | |
| PA1528ANLT | Pulse Electronics | no_substitute | downgrade |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.