Würth Elektronik · magnetic · case 7850
| inductance | 4.7e-05 (47 µ) |
|---|---|
| saturation_current | 1.24 (1.24) |
| saturation_percent_drop | 10 (10) |
| rated_current | 1.17 (1.17) |
| dcr | 0.18 (180 m) |
| srf | 1.2e+07 (12 M) |
| impedance_100mhz | 384 (384) |
| impedance_peak | 38700 (38.7 k) |
| impedance_peak_freq | 1.2e+07 (12 M) |
| temp_min_c | -40 (-40) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | WE-PD |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.