Würth Elektronik · magnetic · case M
| inductance | 3.9e-06 (3.9 µ) |
|---|---|
| saturation_current | 4.2 (4.2) |
| saturation_percent_drop | 10 (10) |
| rated_current | 2.1 (2.1) |
| dcr | 0.07 (70 m) |
| inductance_tol_minus_pct | 20 (20) |
| inductance_tol_plus_pct | 20 (20) |
| device_type | inductor |
| family | WE-PD |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.