Würth Elektronik · magnetic · case 4818
| inductance | 4.3e-07 (430 n) |
|---|---|
| saturation_current | 8 (8) |
| rated_current | 3.8 (3.8) |
| dcr | 0.0176 (17.6 m) |
| srf | 1.6e+08 (160 M) |
| impedance_100mhz | 349 (349) |
| impedance_peak | 619 (619) |
| impedance_peak_freq | 1.64e+08 (164 M) |
| device_type | inductor |
| family | WE-SPC |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.