Würth Elektronik · magnetic · case 1812
| inductance | 8.2e-06 (8.2 µ) |
|---|---|
| saturation_current | 1.6 (1.6) |
| saturation_percent_drop | 10 (10) |
| rated_current | 1 (1) |
| dcr | 0.25 (250 m) |
| srf | 3.4e+07 (34 M) |
| temp_min_c | -40 (-40) |
| temp_max_c | 125 (125) |
| device_type | inductor |
| family | WE-TPC |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.