ROHM · diode · case SOD-323
| vrrm_rated | 2.53 (2.53) |
|---|---|
| vz_min | 2.43 (2.43) |
| vz_max | 2.63 (2.63) |
| vz_tolerance | 0.0395257 (39.53 m) |
| power_dissipation | 0.2 (200 m) |
| tj_max | 150 (150) |
| vz_test_current | 0.005 (5 m) |
| technology | zener |
| qualification | Automotive (AEC-Q101) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.