Littelfuse · diode · case DO-214AB
| vrrm_rated | 200 (200) |
|---|---|
| vz_min | 224 (224) |
| vz_max | 247 (247) |
| vz_tolerance | 0.0488323 (48.83 m) |
| tj_max | 150 (150) |
| clamping_voltage | 321.1 (321.1) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 4.7 (4.7) |
| technology | tvs |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.