Eaton · diode
| vrrm_rated | 5 (5) |
|---|---|
| clamping_voltage | 12.5 (12.5) |
| peak_pulse_power | 40 (40) |
| peak_pulse_current | 2 (2) |
| junction_capacitance | 2.5e-12 (2.5 p) |
| technology | esd |
| clamping_waveform | 8/20 |
| peak_pulse_power_waveform | 8/20 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.