STMicroelectronics · diode · case TO-247
| vrrm_rated | 650 (650) |
|---|---|
| if_avg_rated | 40 (40) |
| vf_typ | 1.5 (1.5) |
| qrr | 0 (0) |
| rth_ja | 40 (40) |
| rth_jc | 0.8 (800 m) |
| tj_max | 175 (175) |
| technology | sicSchottky |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 542 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| FFSH4065A | onsemi | drop_in | equivalent | fits |
| IDW40G65C5 | Infineon | drop_in | equivalent | fits |
| SCS240AE2 | ROHM | drop_in | upgrade | fits |
| SCS240KE2 | ROHM | drop_in | upgrade | fits |
| IDH40G65C6D2 | Infineon | drop_in | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.