Taiwan Semiconductor · diode · case SOD-123W
| vrrm_rated | 54 (54) |
|---|---|
| vz_min | 60 (60) |
| vz_max | 66.3 (66.3) |
| vz_tolerance | 0.0498812 (49.88 m) |
| power_dissipation | 7.9 (7.9) |
| tj_max | 175 (175) |
| clamping_voltage | 87.1 (87.1) |
| clamping_current | 4.6 (4.6) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 4.6 (4.6) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.