Littelfuse · diode · case DO-214AB
| vrrm_rated | 58 (58) |
|---|---|
| vz_min | 64.4 (64.4) |
| vz_max | 71.2 (71.2) |
| vz_tolerance | 0.0501475 (50.15 m) |
| tj_max | 150 (150) |
| clamping_voltage | 93.6 (93.6) |
| clamping_current | 32.1 (32.1) |
| peak_pulse_power | 3000 (3 k) |
| peak_pulse_current | 32.1 (32.1) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Same MPN from other manufacturers:
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.