Littelfuse · diode · case DO-214AB
| vrrm_rated | 130 (130) |
|---|---|
| vz_min | 144 (144) |
| vz_max | 159 (159) |
| vz_tolerance | 0.049505 (49.5 m) |
| tj_max | 150 (150) |
| clamping_voltage | 209 (209) |
| clamping_current | 14.4 (14.4) |
| peak_pulse_power | 3000 (3 k) |
| peak_pulse_current | 14.4 (14.4) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Same MPN from other manufacturers:
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.