Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 7.5 (7.5) |
|---|---|
| vz_min | 8.33 (8.33) |
| vz_max | 10.3 (10.3) |
| vz_tolerance | 0.105743 (105.7 m) |
| power_dissipation | 5 (5) |
| tj_max | 150 (150) |
| clamping_voltage | 14.3 (14.3) |
| clamping_current | 110 (110) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 110 (110) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.