Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 30 (30) |
|---|---|
| vz_min | 33.3 (33.3) |
| vz_max | 36.8 (36.8) |
| vz_tolerance | 0.0499287 (49.93 m) |
| power_dissipation | 5 (5) |
| tj_max | 150 (150) |
| clamping_voltage | 48.4 (48.4) |
| clamping_current | 32 (32) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 32 (32) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.