Taiwan Semiconductor · diode · case DO-214AB (SMC)
| vrrm_rated | 24 (24) |
|---|---|
| vz_min | 26.7 (26.7) |
| vz_max | 32.6 (32.6) |
| vz_tolerance | 0.0994941 (99.49 m) |
| power_dissipation | 5 (5) |
| tj_max | 150 (150) |
| clamping_voltage | 43 (43) |
| clamping_current | 36 (36) |
| peak_pulse_power | 1500 (1.5 k) |
| peak_pulse_current | 36 (36) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.