Eaton · diode
| vrrm_rated | 85 (85) |
|---|---|
| clamping_voltage | 137 (137) |
| clamping_current | 4.4 (4.4) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 4.4 (4.4) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.