Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 8 (8) |
|---|---|
| vz_min | 8.89 (8.89) |
| vz_max | 9.83 (9.83) |
| vz_tolerance | 0.0502137 (50.21 m) |
| power_dissipation | 3 (3) |
| tj_max | 150 (150) |
| clamping_voltage | 13.6 (13.6) |
| clamping_current | 46 (46) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 46 (46) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.