Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 5 (5) |
|---|---|
| vz_min | 6.4 (6.4) |
| vz_max | 7 (7) |
| vz_tolerance | 0.0447761 (44.78 m) |
| power_dissipation | 3 (3) |
| tj_max | 150 (150) |
| clamping_voltage | 9.2 (9.2) |
| clamping_current | 68 (68) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 68 (68) |
| technology | tvs |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.