Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 160 (160) |
|---|---|
| vz_min | 178 (178) |
| vz_max | 197 (197) |
| vz_tolerance | 0.0506667 (50.67 m) |
| power_dissipation | 3 (3) |
| tj_max | 150 (150) |
| clamping_voltage | 259 (259) |
| clamping_current | 2.4 (2.4) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 2.4 (2.4) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.