Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 30 (30) |
|---|---|
| vz_min | 33.3 (33.3) |
| vz_max | 36.8 (36.8) |
| vz_tolerance | 0.0499287 (49.93 m) |
| tj_max | 175 (175) |
| clamping_voltage | 48.4 (48.4) |
| clamping_current | 20.7 (20.7) |
| peak_pulse_power | 1000 (1 k) |
| peak_pulse_current | 20.7 (20.7) |
| technology | tvs |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.