Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 18 (18) |
|---|---|
| vz_min | 20 (20) |
| vz_max | 22.1 (22.1) |
| vz_tolerance | 0.0498812 (49.88 m) |
| tj_max | 175 (175) |
| clamping_voltage | 29.2 (29.2) |
| clamping_current | 34.2 (34.2) |
| peak_pulse_power | 1000 (1 k) |
| peak_pulse_current | 34.2 (34.2) |
| technology | tvs |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.