Eaton · diode
| vrrm_rated | 350 (350) |
|---|---|
| clamping_voltage | 567 (567) |
| clamping_current | 0.7 (700 m) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 0.7 (700 m) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.