Taiwan Semiconductor · diode · case DO-214AC (SMA)
| vrrm_rated | 48 (48) |
|---|---|
| vz_min | 53.3 (53.3) |
| vz_max | 58.9 (58.9) |
| vz_tolerance | 0.0499109 (49.91 m) |
| power_dissipation | 1 (1) |
| tj_max | 150 (150) |
| clamping_voltage | 77.4 (77.4) |
| clamping_current | 5.2 (5.2) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 5.2 (5.2) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
| tvs_polarity | bidirectional |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.