Taiwan Semiconductor · diode · case DO-214AC (SMA)
| vrrm_rated | 15 (15) |
|---|---|
| vz_min | 16.7 (16.7) |
| vz_max | 18.5 (18.5) |
| vz_tolerance | 0.0511364 (51.14 m) |
| power_dissipation | 1 (1) |
| tj_max | 150 (150) |
| clamping_voltage | 24.4 (24.4) |
| clamping_current | 16.4 (16.4) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 16.4 (16.4) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.