Taiwan Semiconductor · diode · case DO-214AC (SMA)
| vrrm_rated | 120 (120) |
|---|---|
| vz_min | 133 (133) |
| vz_max | 147 (147) |
| vz_tolerance | 0.05 (50 m) |
| power_dissipation | 1 (1) |
| tj_max | 150 (150) |
| clamping_voltage | 193 (193) |
| clamping_current | 1.6 (1.6) |
| peak_pulse_power | 300 (300) |
| peak_pulse_current | 1.6 (1.6) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.