Littelfuse · diode · case DFN2018
| vrrm_rated | 48 (48) |
|---|---|
| vz_min | 51 (51) |
| junction_capacitance | 4e-10 (400 p) |
| technology | esd |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 10 scored candidates from other manufacturers (catalogue version 103754c4b2cacfcb).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| STS142700UL55 | Eaton | minor_review | mixed | unknown |
| D55V0M1B2WS | Diodes Inc. | minor_review | mixed | different_case |
| D58V0M4U8MR | Diodes Inc. | minor_review | mixed | different_case |
| SMF48A | Vishay | major_review | equivalent | different_case |
| ESD0P4RFL | Infineon | major_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.