Nexperia · diode · case SOD323
| vrrm_rated | 5.615 (5.615) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 5.31 (5.31) |
| vz_max | 5.92 (5.92) |
| vz_tolerance | 0.0543188 (54.32 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 6045 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 1N5233BTR | onsemi | minor_review | upgrade | different_case |
| 1N5233B | onsemi | minor_review | upgrade | different_case |
| 1N5340BRLG | onsemi | minor_review | upgrade | different_case |
| 1N5340BG | onsemi | minor_review | upgrade | different_case |
| CTZ6V2 | Toshiba | minor_review | upgrade | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.