Nexperia · diode · case SOD323
| vrrm_rated | 47 (47) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 44 (44) |
| vz_max | 50 (50) |
| vz_tolerance | 0.0638298 (63.83 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 1041 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| SZMM3Z47VT1G | onsemi | drop_in | equivalent | fits |
| MM3Z47VT1G | onsemi | drop_in | equivalent | fits |
| BZX384C47 | Vishay | drop_in | equivalent | fits |
| BZX384B47 | Vishay | drop_in | equivalent | fits |
| SZMM3Z51VT1G | onsemi | drop_in | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.