Nexperia · diode · case SC-90
| vrrm_rated | 4.245 (4.245) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 4.15 (4.15) |
| vz_max | 4.34 (4.34) |
| vz_tolerance | 0.0223793 (22.38 m) |
| power_dissipation | 0.55 (550 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.