Nexperia · diode · case SOD323
| vrrm_rated | 27 (27) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 25.1 (25.1) |
| vz_max | 28.9 (28.9) |
| vz_tolerance | 0.0703704 (70.37 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2137 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| MM3Z27VT1G | onsemi | drop_in | equivalent | fits |
| SZMM3Z27VT1G | onsemi | drop_in | equivalent | fits |
| MM3Z27VST1G | onsemi | drop_in | equivalent | fits |
| SZMM3Z27VST1G | onsemi | drop_in | equivalent | fits |
| MM3Z30VT1G | onsemi | drop_in | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.