ROHM · diode · case SOD-128
| vrrm_rated | 7.95 (7.95) |
|---|---|
| vz_min | 7.5 (7.5) |
| vz_max | 8.4 (8.4) |
| vz_tolerance | 0.0566038 (56.6 m) |
| power_dissipation | 1 (1) |
| tj_max | 150 (150) |
| technology | zener |
| qualification | Automotive (AEC-Q101) |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 765 scored candidates from other manufacturers (catalogue version fd08a0a1c2d511df).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| PTV7.5B | Vishay | minor_review | unknown | different_case |
| NZX8V2A | Nexperia | major_review | mixed | different_case |
| DDZ8V2B | Diodes Inc. | major_review | downgrade | different_case |
| DDZ8V2BSF | Diodes Inc. | major_review | downgrade | different_case |
| 1N4738A-T50A | onsemi | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.