Nexperia · diode · case SOD323
| vrrm_rated | 7.44 (7.44) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 7.28 (7.28) |
| vz_max | 7.6 (7.6) |
| vz_tolerance | 0.0215054 (21.51 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 5349 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| MM3Z7V5T1G | onsemi | drop_in | equivalent | fits |
| SZMM3Z7V5T1G | onsemi | drop_in | equivalent | fits |
| SZMM3Z8V2T1G | onsemi | drop_in | upgrade | fits |
| MM3Z8V2T1G | onsemi | drop_in | upgrade | fits |
| MM3Z9V1T1G | onsemi | drop_in | upgrade | fits |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.