Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 31.6 (31.6) |
|---|---|
| vz_min | 35.1 (35.1) |
| vz_max | 42.9 (42.9) |
| vz_tolerance | 0.1 (100 m) |
| power_dissipation | 3 (3) |
| tj_max | 150 (150) |
| clamping_voltage | 56.4 (56.4) |
| clamping_current | 11.1 (11.1) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 11.1 (11.1) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.