Bourns · diode · case DO-214AA
| vrrm_rated | 214 (214) |
|---|---|
| vz_min | 237 (237) |
| vz_max | 263 (263) |
| vz_tolerance | 0.052 (52 m) |
| tj_max | 150 (150) |
| clamping_voltage | 344 (344) |
| clamping_current | 1.8 (1.8) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 1.8 (1.8) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.