Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 19.4 (19.4) |
|---|---|
| vz_min | 21.6 (21.6) |
| vz_max | 26.4 (26.4) |
| vz_tolerance | 0.1 (100 m) |
| power_dissipation | 3 (3) |
| tj_max | 150 (150) |
| clamping_voltage | 34.7 (34.7) |
| clamping_current | 18 (18) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 18 (18) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.