Taiwan Semiconductor · diode · case DO-214AA (SMB)
| vrrm_rated | 12.8 (12.8) |
|---|---|
| vz_min | 14.3 (14.3) |
| vz_max | 15.8 (15.8) |
| vz_tolerance | 0.0498339 (49.83 m) |
| power_dissipation | 3 (3) |
| tj_max | 150 (150) |
| clamping_voltage | 21.2 (21.2) |
| clamping_current | 29 (29) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 29 (29) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.