Littelfuse · diode · case DO-15
| vrrm_rated | 512 (512) |
|---|---|
| vz_min | 570 (570) |
| vz_max | 630 (630) |
| vz_tolerance | 0.05 (50 m) |
| tj_max | 175 (175) |
| clamping_voltage | 828 (828) |
| clamping_current | 0.75 (750 m) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 0.75 (750 m) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.