Littelfuse · diode · case DO-15
| vrrm_rated | 10.2 (10.2) |
|---|---|
| vz_min | 11.4 (11.4) |
| vz_max | 12.6 (12.6) |
| vz_tolerance | 0.05 (50 m) |
| tj_max | 175 (175) |
| clamping_voltage | 16.7 (16.7) |
| clamping_current | 36.5 (36.5) |
| peak_pulse_power | 600 (600) |
| peak_pulse_current | 36.5 (36.5) |
| technology | tvs |
| clamping_waveform | 10/1000 |
| peak_pulse_power_waveform | 10/1000 |
| peak_pulse_current_waveform | 10/1000 |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Same MPN from other manufacturers:
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.