Taiwan Semiconductor · diode · case DO-214AC (SMA)
| vrrm_rated | 55.1 (55.1) |
|---|---|
| vz_min | 61.2 (61.2) |
| vz_max | 74.8 (74.8) |
| vz_tolerance | 0.1 (100 m) |
| tj_max | 150 (150) |
| clamping_voltage | 98 (98) |
| clamping_current | 4.2 (4.2) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 4.2 (4.2) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.