Taiwan Semiconductor · diode · case DO-214AC (SMA)
| vrrm_rated | 41.3 (41.3) |
|---|---|
| vz_min | 45.9 (45.9) |
| vz_max | 56.1 (56.1) |
| vz_tolerance | 0.1 (100 m) |
| tj_max | 150 (150) |
| clamping_voltage | 73.5 (73.5) |
| clamping_current | 5.7 (5.7) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 5.7 (5.7) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.