Taiwan Semiconductor · diode · case DO-214AC (SMA)
| vrrm_rated | 128 (128) |
|---|---|
| vz_min | 142.5 (142.5) |
| vz_max | 157.5 (157.5) |
| vz_tolerance | 0.05 (50 m) |
| tj_max | 150 (150) |
| clamping_voltage | 207 (207) |
| clamping_current | 2 (2) |
| peak_pulse_power | 400 (400) |
| peak_pulse_current | 2 (2) |
| technology | tvs |
| qualification | Automotive (AEC-Q) |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.