ROHM · diode · case SOT-457
| vrrm_rated | 80 (80) |
|---|---|
| if_avg_rated | 0.1 (100 m) |
| vf_typ | 1.2 (1.2) |
| trr | 4e-09 (4 n) |
| tj_max | 150 (150) |
| technology | switching |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 359 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 1N4148WT | YAGEO | minor_review | upgrade | unknown |
| MMBD4448HCQW | Diodes Inc. | minor_review | upgrade | unknown |
| BAV99BRVA | Diodes Inc. | minor_review | mixed | unknown |
| BAV99BRV | Diodes Inc. | minor_review | mixed | unknown |
| DAN222T1G | onsemi | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.