Diodes Inc. · diode · case U-DFN1610-2 (Type B)
| vrrm_rated | 3.3 (3.3) |
|---|---|
| vz_min | 3.8 (3.8) |
| clamping_voltage | 11.5 (11.5) |
| peak_pulse_current | 200 (200) |
| junction_capacitance | 1.4e-09 (1.4 n) |
| technology | tvs |
| clamping_waveform | 8/20 |
| peak_pulse_current_waveform | 8/20 |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 19451 scored candidates from other manufacturers (catalogue version 7745e7dd59dce573).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| TSD03 | Texas Instruments | major_review | mixed | different_case |
| TVS0500 | Texas Instruments | major_review | mixed | different_case |
| TVS0701 | Texas Instruments | major_review | mixed | different_case |
| TVS1400 | Texas Instruments | major_review | mixed | different_case |
| TVS1800 | Texas Instruments | major_review | mixed | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.