ROHM · diode · case SOD-923
| vrrm_rated | 29.94 (29.94) |
|---|---|
| vz_min | 29.19 (29.19) |
| vz_max | 30.69 (30.69) |
| vz_tolerance | 0.0250501 (25.05 m) |
| tj_max | 150 (150) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 2918 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| CMZB30A | Toshiba | minor_review | equivalent | different_case |
| CTZ30V | Toshiba | minor_review | equivalent | different_case |
| CEZ30V | Toshiba | minor_review | equivalent | different_case |
| CMZ30A | Toshiba | minor_review | equivalent | different_case |
| CRZ30 | Toshiba | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.