ROHM · diode · case SOD-923
| vrrm_rated | 3.7225 (3.723) |
|---|---|
| vz_min | 3.6 (3.6) |
| vz_max | 3.845 (3.845) |
| vz_tolerance | 0.032908 (32.91 m) |
| tj_max | 150 (150) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 9360 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 1N5228B | onsemi | minor_review | equivalent | different_case |
| 1N5228BTR | onsemi | minor_review | equivalent | different_case |
| 1N5335BRLG | onsemi | minor_review | equivalent | different_case |
| 1N5335BG | onsemi | minor_review | equivalent | different_case |
| SZ1SMA5915BT3G | onsemi | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.