ROHM · diode · case SOD-923
| vrrm_rated | 3.115 (3.115) |
|---|---|
| vz_min | 3.01 (3.01) |
| vz_max | 3.22 (3.22) |
| vz_tolerance | 0.0337079 (33.71 m) |
| tj_max | 150 (150) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 9796 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| 1N4728A-T50A | onsemi | minor_review | upgrade | different_case |
| 1N4728A | onsemi | minor_review | upgrade | different_case |
| 1N4728ATR | onsemi | minor_review | upgrade | different_case |
| 1N5226BTR | onsemi | minor_review | upgrade | different_case |
| 1N5226B | onsemi | minor_review | upgrade | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.