Texas Instruments · diode · case X1SON
| vrrm_rated | 8.2 (8.2) |
|---|---|
| vf_typ | 0.9 (900 m) |
| vz_min | 7.79 (7.79) |
| vz_max | 8.61 (8.61) |
| vz_tolerance | 0.05 (50 m) |
| tj_max | 150 (150) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 7369 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| CTZ8V2 | Toshiba | minor_review | equivalent | different_case |
| CEZ8V2 | Toshiba | minor_review | equivalent | different_case |
| CRY82 | Toshiba | minor_review | equivalent | different_case |
| CSLZ8V2 | Toshiba | minor_review | equivalent | different_case |
| CUHZ8V2 | Toshiba | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.