Texas Instruments · diode · case X1SON
| vrrm_rated | 5.6 (5.6) |
|---|---|
| vf_typ | 0.9 (900 m) |
| vz_min | 5.2 (5.2) |
| vz_max | 6 (6) |
| vz_tolerance | 0.0714286 (71.43 m) |
| tj_max | 150 (150) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Best 5 of 8712 scored candidates from other manufacturers (catalogue version 2705ed3e49cf9156).
| Part | Manufacturer | Grade | Direction | Footprint |
|---|---|---|---|---|
| BZX84-C5V6 | Nexperia | minor_review | equivalent | different_case |
| CTZ5V6 | Toshiba | minor_review | equivalent | different_case |
| CEZ5V6 | Toshiba | minor_review | equivalent | different_case |
| CSLZ5V6 | Toshiba | minor_review | equivalent | different_case |
| CUHZ5V6 | Toshiba | minor_review | equivalent | different_case |
Grades: drop_in, minor_review, major_review, redesign, no_substitute. “unverified” means a record is silent on that point, not that the part passed it. full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.