Nexperia · diode · case SC-70
| vrrm_rated | 3 (3) |
|---|---|
| if_avg_rated | 0.2 (200 m) |
| vz_min | 2.94 (2.94) |
| vz_max | 3.06 (3.06) |
| vz_tolerance | 0.02 (20 m) |
| power_dissipation | 0.275 (275 m) |
| technology | zener |
Report a problem with this part (opens a public GitHub issue) · data quality
Computed on request: full cross-reference as JSON.
Values are SI base units; a spec not listed is not stated in the part's record (it is not zero). Machine access: MCP at /mcp, /llms.txt. Open catalogue — Kelvin.